week 6

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Gilman, Rick   4 3 6 6 5 4 3 4 5 40 5 35 6.00
1 Dracht, Dave   6 *2 6 5 6 4 3 4 5 41 6 35 6.00
1 Kawka, Steve   5 3 7 *3 5 5 3 5 6 42 7 35 6.00
1 White, Jim   5 7 8 4 5 4 3 4 6 46 11 35 6.00
5 Gracia, Frank   6 5 7 5 8 5 4 5 5 50 14 36 6.00
6 Jones, Adam   5 6 6 4 6 7 5 5 4 48 11 37 6.00
6 Katerburg, Tim   8 3 6 6 8 6 3 6 6 52 15 37 6.00
8 Shepard, Rob   6 7 8 5 7 7 5 5 6 56 18 38 2.00
8 Blouw, Todd   5 4 7 4 5 5 *2 5 4 41 3 38 2.00
10 Chapman, Dave   5 5 7 5 5 5 5 4 5 46 7 39 6.00
10 Wesseldyk, Curt   4 5 7 4 5 6 4 5 5 45 6 39 4.00
10 Treece, Lenny   5 4 8 5 4 5 5 4 5 45 6 39 4.00
13 Way, Marv   5 3 7 4 4 5 4 7 6 45 5 40 6.00
13 Callahan, Ray   4 4 7 6 6 8 6 6 6 53 13 40 6.00
15 Tanis, Rick   8 5 6 6 7 5 4 4 6 51 10 41 4.00
15 Mol, Ryan   5 3 8 6 7 6 5 4 7 51 10 41 2.00
15 Smith, Jim   6 5 8 6 8 6 4 7 7 57 16 41 4.00
15 Treece, Larry   6 5 8 6 7 6 4 4 6 52 11 41 2.00
19 Sutherlin, Jim   6 4 6 8 8 7 5 7 6 57 15 42 6.00
20 VanDam, August   6 4 6 6 9 6 3 6 6 52 9 43 4.00
20 Burger, Rick   7 5 8 5 6 5 5 7 10 58 15 43 4.00
20 Oosterink, Dan   7 4 7 4 7 8 3 7 5 52 9 43 2.00
23 Hieks, Josh   5 3 7 6 5 6 5 8 5 50 6 44 6.00
23 Cook, Steve   8 7 8 7 7 9 3 8 5 62 18 44 2.00
25 Macfaddn, Brian   6 5 10 7 6 5 4 7 6 56 11 45 2.00
26 Vredeveld, Brent   7 5 8 7 9 7 3 5 8 59 13 46 2.00
26 Contreras, Tim   7 4 6 7 9 6 4 5 5 53 7 46 6.00
28 Wesseldyk, James 7 6 8 6 7 9 5 5 5 58 11 47 2.00
                               
  League Total: 164 126 201 153 181 167 112 153 161 1418 288 1130 120.00
    Count: 28 28 28 28 28 28 28 28 28 28 28 28 28
  League Average: 5.9 4.5 7.2 5.5 6.5 6.0 4.0 5.5 5.8 50.64 10.29 40.36 4.29
                               
  Skins   Hole     Score                
  Dracht, Dave     2     2                
  Kawka, Steve     4     3                
  Blouw, Todd     7     2                

2021 2020 2019 2018 2017