week 13

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Burger, Rick   4 5 6 7 5 5 5 4 6 47 15 32 6.00
2 Oosterink, Dan   5 3 6 6 4 7 5 3 5 44 10 34 6.00
2 Mol, Ryan   5 4 4 6 4 4 7 5 4 43 9 34 6.00
2 Callahan, Ray   5 3 7 5 6 4 6 5 5 46 12 34 6.00
5 Katerburg, Tim   6 *2 6 7 5 6 7 5 5 49 14 35 6.00
5 Smith, Jim   6 5 5 5 6 5 8 4 4 48 13 35 2.00
7 Blouw, Todd   5 4 4 5 4 4 6 4 4 40 4 36 6.00
7 Treece, Larry   5 6 6 5 6 5 5 4 4 46 10 36 2.00
7 Kawka, Steve   5 5 4 5 5 5 5 4 5 43 7 36 6.00
7 Jones, Adam   6 5 5 4 5 5 8 3 4 45 9 36 6.00
11 VanDam, August   6 5 6 5 5 4 6 4 5 46 9 37 6.00
12 Chapman, Dave   7 4 5 4 5 5 7 5 5 47 9 38 2.00
13 Contreras, Tim   6 6 6 5 4 5 5 5 6 48 9 39 2.00
13 Gilman, Rick   6 5 5 5 5 5 6 3 4 44 5 39 2.00
13 Wesseldyk, James 6 6 5 6 5 6 7 6 6 53 14 39 6.00
16 Gracia, Frank   8 4 5 6 5 6 9 5 5 53 13 40 2.00
16 Dracht, Dave   4 5 6 4 5 4 7 3 5 43 3 40 6.00
16 White, Jim   7 5 6 5 5 5 6 5 4 48 8 40 2.00
16 Wesseldyk, Curt   5 4 4 4 6 4 8 4 4 43 3 40 6.00
20 Treece, Lenny   *3 4 9 5 6 5 5 3 6 46 5 41 2.00
21 Hieks, Josh   4 3 6 6 5 7 7 4 6 48 6 42 2.00
21 Tanis, Rick   10 5 6 4 6 6 8 4 4 53 11 42 2.00
23 Vredeveld, Brent   8 4 7 5 5 8 9 4 6 56 13 43 2.00
23 Sutherlin, Jim   7 3 9 5 5 5 7 5 8 54 11 43 2.00
25 Cook, Steve   10 6 7 6 7 9 10 4 7 66 18 48 2.00
25 Shepard, Rob   8 6 9 7 7 10 9 4 6 66 18 48 2.00
                               
  League Total: 157 117 154 137 136 144 178 109 133 1265 258 1007 100.00
    Count: 26 26 26 26 26 26 26 26 26 26 26 26 26
  League Average: 6.0 4.5 5.9 5.3 5.2 5.5 6.8 4.2 5.1 48.65 9.92 38.73 3.85
                               
  Skins   Hole     Score                
  Treece, Lenny     10     3                
  Katerburg, Tim     11     2                

2021 2020 2019 2018 2017