week 10

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Chapman, Dave   3 3 5 4 5 4 4 4 4 36 7 29 6.00
2 Way, Marv   5 3 6 *3 5 4 3 *3 5 37 7 30 6.00
3 Mol, Ryan   3 3 6 6 5 6 3 5 5 42 11 31 6.00
3 White, Jim   4 3 6 4 5 4 4 5 5 40 9 31 6.00
5 Kawka, Steve   5 3 6 5 5 5 3 5 4 41 7 34 6.00
6 Treece, Lenny   5 3 6 6 5 4 4 4 4 41 6 35 6.00
6 Hieks, Josh   4 4 5 6 5 6 3 4 5 42 7 35 6.00
6 Shepard, Rob   6 3 8 6 6 5 4 8 7 53 18 35 4.00
9 Dracht, Dave   4 3 5 6 5 4 3 4 6 40 4 36 2.00
9 Treece, Larry   7 5 7 5 5 6 4 7 *3 49 13 36 6.00
9 Gilman, Rick   5 3 6 5 5 4 3 5 5 41 5 36 6.00
9 VanDam, August   5 3 6 6 6 5 4 5 6 46 10 36 6.00
9 Wesseldyk, Curt   5 3 7 4 *4 5 3 4 5 40 4 36 6.00
14 Smith, Jim   7 4 6 8 8 6 3 4 6 52 15 37 6.00
14 Callahan, Ray   7 4 9 5 6 5 4 5 6 51 14 37 6.00
16 Oosterink, Dan   5 4 6 6 6 8 4 4 5 48 10 38 6.00
16 Katerburg, Tim   8 4 7 7 5 5 4 6 6 52 14 38 2.00
16 Jones, Adam   7 4 6 4 6 6 4 5 5 47 9 38 2.00
19 Sutherlin, Jim   5 6 6 5 6 7 4 7 6 52 13 39 2.00
20 Blouw, Todd   4 3 6 4 6 5 3 5 7 43 3 40 2.00
20 Macfaddn, Brian   5 5 6 6 5 7 4 9 5 52 12 40 2.00
20 Contreras, Tim   5 6 6 5 6 8 3 5 5 49 9 40 2.00
23 Vredeveld, Brent   5 6 6 6 6 6 4 8 6 53 12 41 2.00
24 Gracia, Frank   6 5 7 6 5 6 5 9 7 56 13 43 2.00
24 Tanis, Rick   7 3 8 6 6 7 5 6 6 54 11 43 2.00
24 Wesseldyk, James 5 5 10 6 7 6 4 8 5 56 13 43 2.00
27 Cook, Steve   6 3 8 7 8 6 7 7 10 62 18 44 6.00
                               
  League Total: 143 104 176 147 152 150 103 151 149 1275 274 1001 116.00
    Count: 27 27 27 27 27 27 27 27 27 27 27 27 27
  League Average: 5.3 3.9 6.5 5.4 5.6 5.6 3.8 5.6 5.5 47.22 10.15 37.07 4.30
                               
  Skins   Hole     Score                
  Way, Marv     4     3                
  Wesseldyk, Curt     5     4                
  Way, Marv     8     3                
  Treece, Larry     9     3                

2021 2020 2019 2018 2017