week 11

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Treece, Larry   7 4 5 5 5 5 *4 4 4 43 12 31 6.00
2 Gracia, Frank   7 5 4 5 8 5 5 3 4 46 14 32 6.00
3 Dracht, Dave   4 4 4 4 4 5 5 3 4 37 4 33 6.00
3 VanDam, August   4 4 5 4 5 5 7 3 6 43 10 33 6.00
3 Smith, Jim   5 5 7 6 6 4 6 3 5 47 14 33 6.00
3 Wesseldyk, Curt   6 3 4 4 4 4 5 3 4 37 4 33 6.00
7 Oosterink, Dan   5 6 5 5 5 4 7 3 5 45 11 34 2.00
8 Tanis, Rick   5 4 5 6 6 4 6 5 5 46 11 35 6.00
9 Blouw, Todd   4 4 5 4 4 5 5 4 4 39 3 36 4.00
9 Macfaddn, Brian   7 4 5 6 5 5 7 5 5 49 13 36 6.00
9 Treece, Lenny   4 4 5 6 5 5 5 3 5 42 6 36 6.00
9 Contreras, Tim   5 2 5 5 4 6 9 5 4 45 9 36 6.00
9 Gilman, Rick   5 3 6 5 5 4 5 4 4 41 5 36 4.00
9 Way, Marv   5 4 6 5 6 5 5 3 4 43 7 36 2.00
9 White, Jim   6 2 6 5 5 6 6 4 5 45 9 36 4.00
9 Burger, Rick   9 5 5 6 5 7 7 4 5 53 17 36 6.00
9 Callahan, Ray   5 5 5 5 6 8 7 4 5 50 14 36 4.00
18 Sutherlin, Jim   5 6 5 6 7 5 6 5 5 50 13 37 6.00
19 Kawka, Steve   5 3 7 6 5 5 6 4 4 45 7 38 2.00
19 Jones, Adam   5 4 8 6 6 4 6 4 5 48 10 38 6.00
21 Hieks, Josh   7 3 6 6 5 5 5 4 5 46 6 40 2.00
21 Vredeveld, Brent   6 6 8 5 7 5 5 4 7 53 13 40 2.00
23 Wesseldyk, James 6 6 6 7 7 7 8 4 5 56 15 41 2.00
24 Chapman, Dave   5 4 7 5 7 4 7 5 5 49 7 42 2.00
25 Cook, Steve   7 4 6 7 8 10 9 5 6 62 18 44 2.00
26 Shepard, Rob   7 6 10 8 6 8 8 4 6 63 16 47 2.00
                               
  League Total: 146 110 150 142 146 140 161 102 126 1223 268 955 112.00
    Count: 26 26 26 26 26 26 26 26 26 26 26 26 26
  League Average: 5.6 4.2 5.8 5.5 5.6 5.4 6.2 3.9 4.8 47.04 10.31 36.73 4.31
                               
  Skins   Hole     Score                
  Treece, Larry     16     4                

2021 2020 2019 2018 2017