week 15

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Chapman, Dave   4 3 5 5 4 5 5 3 4 38 8 30 6.00
2 Mol, Ryan   5 *2 5 4 5 5 5 3 5 39 8 31 4.00
2 Contreras, Tim   5 5 5 4 4 5 6 3 4 41 10 31 4.00
4 Blouw, Todd   4 3 4 5 5 4 5 4 4 38 5 33 6.00
4 Treece, Lenny   5 3 4 4 4 4 5 4 5 38 5 33 6.00
6 Jones, Adam   5 4 5 5 4 4 6 5 5 43 9 34 6.00
7 Oosterink, Dan   5 3 5 7 4 5 8 4 6 47 11 36 6.00
7 Katerburg, Tim   7 5 7 4 6 5 5 5 4 48 12 36 6.00
7 Gilman, Rick   5 3 5 6 5 5 *4 4 5 42 6 36 2.00
7 Wesseldyk, Curt   4 3 7 5 4 4 6 3 4 40 4 36 6.00
11 Macfaddn, Brian   7 5 6 7 4 5 6 4 6 50 13 37 4.00
11 Dracht, Dave   *3 6 5 4 4 4 6 3 4 39 2 37 6.00
11 VanDam, August   5 6 6 5 5 5 5 4 5 46 9 37 6.00
11 Tanis, Rick   4 5 7 6 6 6 7 4 6 51 14 37 2.00
11 Way, Marv   5 4 6 4 5 4 6 4 4 42 5 37 4.00
16 Hieks, Josh   6 4 5 4 5 4 8 4 4 44 6 38 2.00
16 Wesseldyk, James 5 5 6 6 6 6 7 4 8 53 15 38 6.00
16 Shepard, Rob   6 6 7 4 6 7 9 6 5 56 18 38 6.00
19 Treece, Larry   5 5 6 5 4 5 7 6 5 48 9 39 6.00
19 Vredeveld, Brent   7 4 6 6 6 6 6 5 7 53 14 39 2.00
21 Cook, Steve   7 5 6 6 8 6 9 6 5 58 18 40 2.00
22 Sutherlin, Jim   5 4 7 6 5 5 9 5 8 54 13 41 2.00
23 Gracia, Frank   10 5 7 6 5 5 7 5 6 56 14 42 2.00
23 Burger, Rick   7 4 4 5 8 5 8 6 6 53 11 42 2.00
23 Callahan, Ray   5 4 6 7 5 6 7 6 5 51 9 42 2.00
26 Kawka, Steve   6 4 6 4 6 7 7 5 4 49 6 43 2.00
27 Smith, Jim   5 4 9 7 6 5 8 5 7 56 12 44 2.00
                               
  League Total: 147 114 157 141 139 137 177 120 141 1273 266 1007 110.00
    Count: 27 27 27 27 27 27 27 27 27 27 27 27 27
  League Average: 5.4 4.2 5.8 5.2 5.1 5.1 6.6 4.4 5.2 47.15 9.85 37.30 4.07
                               
  Skins   Hole     Score                
  Dracht, Dave     10     3                
  Mol, Ryan     11     2                
  Gilman, Rick     16     4                

2021 2020 2019 2018 2017