2020 LTPICS.com / HARBOR MASTER GOLF LEAGUE
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Way, Marv   4 3 6 *3 4 5 *2 4 5 36 5 31 6.00
2 Johnson, Josh   5 4 *5 6 4 4 3 4 5 40 8 32 6.00
3 Kingston, Charles   7 5 9 6 4 7 3 5 5 51 18 33 6.00
4 Dracht, Dave   6 3 6 4 4 4 3 5 5 40 5 35 6.00
4 Wesseldyk, Curt   *3 3 8 5 5 5 3 5 4 41 6 35 2.00
4 Cook, Steve   6 6 7 6 8 5 5 4 6 53 18 35 6.00
4 Oosterink, Dan   7 3 8 4 5 4 4 5 4 44 9 35 6.00
4 Bross, Kyle   4 4 6 5 5 5 3 6 5 43 8 35 6.00
4 Kath, Austin   5 5 6 4 6 4 3 4 5 42 7 35 6.00
10 Chapman, Dave   5 4 6 4 5 4 4 5 5 42 6 36 6.00
10 Baarda, Dick   5 4 6 6 5 5 3 5 5 44 8 36 6.00
10 Hoogewind, Eric   5 5 6 6 6 5 3 4 7 47 11 36 6.00
13 Gilman, Rick   5 3 7 5 4 5 3 4 5 41 4 37 2.00
14 Contreras, Tim   6 5 10 5 5 4 3 5 6 49 11 38 2.00
14 White, Jim   4 3 7 6 6 4 5 5 6 46 8 38 6.00
16 Treece, Larry   6 5 7 5 5 5 4 6 7 50 11 39 6.00
16 Katerburg, Tim   6 7 9 5 5 8 4 4 5 53 14 39 4.00
18 Treece, Lenny   6 3 6 5 5 6 4 4 5 44 4 40 4.00
18 Tibble, Ryan   5 4 6 5 5 6 4 8 7 50 10 40 2.00
18 Kawka, Steve   4 4 9 5 5 4 4 5 6 46 6 40 6.00
21 VanDam, August   6 3 6 5 6 9 4 6 6 51 9 42 6.00
21 Bruggink, Josh   4 7 6 7 5 7 3 6 4 49 7 42 2.00
23 Kelly, Trevor   5 4 6 6 6 6 4 6 6 49 6 43 2.00
23 Mol, Ryan   7 4 7 6 8 5 5 6 5 53 10 43 2.00
25 Snyder, Alec   6 5 6 8 7 6 5 7 6 56 12 44 2.00
                               
  League Total: 132 106 171 132 133 132 91 128 135 1160 221 939 114.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.3 4.2 6.8 5.3 5.3 5.3 3.6 5.1 5.4 46.40 8.84 37.56 4.56
                               
  Skins   Hole     Score                
  Wesseldyk, Curt     1     3                
  Johnson, Josh     3     5                
  Way, Marv     4     3                
  Way, Marv     7     2                
Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Dracht, Dave   4 3 5 *3 4 5 5 3 4 36 5 31 6.00
2 Gilman, Rick   5 3 4 5 4 4 *4 3 4 36 4 32 6.00
2 Wesseldyk, Curt   4 3 4 5 4 4 7 3 5 39 7 32 6.00
4 VanDam, August   5 3 6 6 4 4 6 4 4 42 9 33 6.00
5 Oosterink, Dan   5 4 5 4 5 4 7 5 4 43 9 34 6.00
5 Johnson, Josh   5 6 5 5 4 5 6 3 5 44 10 34 6.00
7 Mol, Ryan   5 5 5 5 5 4 7 3 6 45 10 35 2.00
8 Cook, Steve   6 4 6 5 6 7 10 5 5 54 18 36 2.00
9 Treece, Larry   5 4 8 4 5 5 7 6 5 49 12 37 2.00
9 Contreras, Tim   5 5 6 4 5 4 8 5 6 48 11 37 6.00
9 Bross, Kyle   6 4 7 6 5 4 5 4 4 45 8 37 6.00
9 Kath, Austin   5 3 6 5 5 6 5 4 5 44 7 37 6.00
13 Treece, Lenny   5 4 5 5 4 5 6 5 *3 42 4 38 6.00
14 Snyder, Alec   5 6 7 5 4 5 7 4 7 50 11 39 6.00
15 Chapman, Dave   4 6 6 6 6 6 6 3 4 47 6 41 2.00
15 Springer, Frank   6 3 6 7 5 6 7 4 6 50 9 41 2.00
15 Hoogewind, Eric   7 3 6 7 5 7 6 5 5 51 10 41 4.00
18 Baarda, Dick   5 5 10 4 6 6 6 3 4 49 7 42 2.00
19 Kingston, Charles   8 6 7 7 5 6 10 6 6 61 16 45 2.00
20 Kawka, Steve   6 5 6 6 5 5 7 4 6 50 4 46 2.00
21 Katerburg, Tim   10 4 9 7 6 8 8 6 7 65 13 52 2.00
                               
  League Total: 116 89 129 111 102 110 140 88 105 990 190 800 88.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.5 4.2 6.1 5.3 4.9 5.2 6.7 4.2 5.0 47.14 9.05 38.10 4.19
                               
  Skins   Hole     Score                
  Dracht, Dave     13     3                
  Gilman, Rick     16     4                
  Treece, Lenny     18     3                
Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 White, Jim   *3 3 7 *3 4 6 5 4 4 39 11 28 6.00
2 Kath, Austin   4 3 5 4 *3 5 4 4 5 37 7 30 6.00
3 Springer, Frank   4 4 5 5 5 6 6 4 5 44 11 33 6.00
4 Johnson, Josh   5 5 5 5 4 *3 6 5 5 43 9 34 6.00
4 Kahkonen, Eric   5 3 4 5 5 5 5 3 5 40 6 34 2.00
6 Way, Marv   6 3 5 5 4 5 6 3 4 41 6 35 2.00
6 Hoogewind, Eric   5 4 5 6 5 4 8 3 6 46 11 35 6.00
6 Snyder, Alec   6 3 5 4 6 6 8 4 6 48 13 35 6.00
9 Treece, Lenny   4 4 4 4 6 4 6 4 4 40 4 36 6.00
9 Katerburg, Tim   5 6 6 5 5 5 7 6 4 49 13 36 6.00
9 Bross, Kyle   4 4 5 5 4 6 7 5 5 45 9 36 6.00
9 Mol, Ryan   4 5 7 5 5 6 4 5 6 47 11 36 6.00
13 Treece, Larry   4 4 6 5 7 6 8 4 5 49 12 37 6.00
13 Bruggink, Josh   6 4 5 5 6 4 5 4 5 44 7 37 6.00
15 Gilman, Rick   5 4 5 5 5 4 6 3 5 42 4 38 2.00
15 VanDam, August   5 5 6 5 5 6 6 4 5 47 9 38 2.00
15 Tibble, Ryan   4 6 7 5 5 6 7 4 4 48 10 38 2.00
18 Chapman, Dave   5 4 7 5 4 5 6 4 5 45 6 39 6.00
18 Wesseldyk, Curt   9 5 5 4 4 5 5 5 4 46 7 39 2.00
18 Wylie, Shawn   5 5 5 6 5 7 6 3 5 47 8 39 2.00
18 Kingston, Charles   6 7 8 6 5 8 8 3 6 57 18 39 2.00
22 Kelly, Trevor   6 4 6 4 5 5 7 5 4 46 6 40 6.00
22 Baarda, Dick   6 5 4 5 5 5 8 5 4 47 7 40 2.00
24 Oosterink, Dan   5 4 5 4 5 6 7 5 6 47 6 41 2.00
25 Contreras, Tim   6 6 5 6 5 6 7 6 5 52 9 43 2.00
25 Kawka, Steve   4 5 6 5 6 6 8 *2 7 49 6 43 2.00
27 Cook, Steve   5 6 10 7 8 7 9 4 5 61 16 45 2.00
                               
  League Total: 136 121 153 133 136 147 175 111 134 1246 242 1004 110.00
    Count: 27 27 27 27 27 27 27 27 27 27 27 27 27
  League Average: 5.0 4.5 5.7 4.9 5.0 5.4 6.5 4.1 5.0 46.15 8.96 37.19 4.07
                               
  Skins   Hole     Score                
  White, Jim     10     3                
  White, Jim     13     3                
  Kath, Austin     14     3                
  Johnson, Josh     15     3                
  Kawka, Steve     17     2                
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Chapman, Dave   5 *2 5 4 5 5 3 4 5 38 7 31 6.00
2 Kawka, Steve   *3 4 5 4 5 4 3 4 6 38 6 32 6.00
3 Kingston, Charles   6 5 8 4 6 6 4 6 6 51 18 33 4.00
4 Tibble, Ryan   5 3 6 6 6 5 4 4 5 44 10 34 4.00
4 White, Jim   6 3 7 6 6 4 3 4 5 44 10 34 6.00
4 Kahkonen, Eric   4 5 5 4 4 5 3 6 4 40 6 34 4.00
4 Bross, Kyle   5 4 6 6 5 4 5 3 4 42 8 34 4.00
8 Kelly, Trevor   5 4 7 5 5 5 3 3 5 42 7 35 6.00
9 Gilman, Rick   5 4 5 5 4 5 3 4 5 40 4 36 6.00
9 Wylie, Shawn   5 4 *4 8 4 5 3 7 5 45 9 36 2.00
11 Dracht, Dave   4 3 5 5 5 5 3 6 6 42 5 37 6.00
11 Springer, Frank   5 4 5 5 6 6 4 6 6 47 10 37 6.00
11 Baarda, Dick   4 4 6 5 4 5 5 6 6 45 8 37 6.00
14 Treece, Larry   4 4 8 5 7 8 4 5 5 50 12 38 2.00
14 Treece, Lenny   6 3 6 6 5 4 3 4 4 41 3 38 2.00
14 Bruggink, Josh   4 4 7 5 5 6 4 5 4 44 6 38 2.00
14 Wesseldyk, Curt   6 3 5 4 6 6 3 6 6 45 7 38 6.00
14 Way, Marv   5 5 7 5 4 4 4 5 4 43 5 38 2.00
14 Johnson, Josh   6 4 6 5 5 6 4 6 5 47 9 38 4.00
14 Kath, Austin   5 3 6 6 6 4 4 3 7 44 6 38 2.00
21 Mol, Ryan   6 5 8 7 7 5 3 4 4 49 10 39 6.00
22 Katerburg, Tim   9 5 9 4 7 5 4 5 5 53 13 40 2.00
23 VanDam, August   6 6 7 6 6 6 3 6 5 51 9 42 2.00
24 Cook, Steve   6 5 8 6 7 7 4 6 10 59 16 43 2.00
25 Oosterink, Dan   5 7 7 5 6 10 3 3 5 51 7 44 2.00
26 Snyder, Alec   7 7 6 9 6 4 3 7 6 55 10 45 2.00
                               
  League Total: 137 110 164 140 142 139 92 128 138 1190 221 969 102.00
    Count: 26 26 26 26 26 26 26 26 26 26 26 26 26
  League Average: 5.3 4.2 6.3 5.4 5.5 5.3 3.5 4.9 5.3 45.77 8.50 37.27 3.92
                               
  Skins   Hole     Score                
  Kawka, Steve     1     3                
  Chapman, Dave     2     2                
  Wylie, Shawn     3     4                
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Snyder, Alec   4 4 7 5 4 5 3 4 7 43 14 29 6.00
2 Wylie, Shawn   4 5 6 4 5 4 3 4 5 40 10 30 2.00
3 Treece, Larry   6 3 *4 5 5 5 3 7 5 43 12 31 6.00
3 Wesseldyk, Curt   5 4 6 4 4 3 3 4 5 38 7 31 6.00
5 Kawka, Steve   5 4 6 4 4 3 4 5 *3 38 6 32 6.00
6 Treece, Lenny   6 2 6 4 5 5 3 4 5 40 5 35 4.00
6 Gilman, Rick   5 2 7 4 5 4 3 4 5 39 4 35 4.00
6 Kelly, Trevor   5 3 7 4 5 5 3 5 5 42 7 35 4.00
6 Dracht, Dave   4 3 5 4 5 5 4 4 6 40 5 35 4.00
6 Way, Marv   5 4 5 6 4 4 4 4 6 42 7 35 6.00
6 Mol, Ryan   8 5 6 5 5 5 3 5 4 46 11 35 6.00
12 Baarda, Dick   5 4 7 4 6 5 3 4 5 43 7 36 2.00
13 Chapman, Dave   6 4 5 5 6 4 4 5 4 43 6 37 2.00
14 VanDam, August   5 6 7 5 4 6 3 5 6 47 9 38 6.00
15 Contreras, Tim   5 4 7 4 5 6 3 6 6 46 7 39 6.00
15 Tibble, Ryan   8 5 6 6 6 4 4 5 4 48 9 39 2.00
15 Springer, Frank   6 4 7 6 5 5 4 5 7 49 10 39 6.00
15 Bross, Kyle   5 4 7 6 4 4 5 6 5 46 7 39 2.00
19 Cook, Steve   6 5 7 7 6 6 6 7 5 55 15 40 6.00
20 Oosterink, Dan   7 3 7 6 6 5 4 5 6 49 6 43 2.00
20 Johnson, Josh   7 4 8 5 7 6 4 5 5 51 8 43 2.00
22 Kingston, Charles   10 5 10 8 6 7 5 5 6 62 18 44 2.00
23 White, Jim   5 5 8 7 6 6 5 6 6 54 9 45 2.00
                               
  League Total: 132 92 151 118 118 112 86 114 121 1044 199 845 94.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.7 4.0 6.6 5.1 5.1 4.9 3.7 5.0 5.3 45.39 8.65 36.74 4.09
                               
  Skins   Hole     Score                
  Treece, Larry     3     4                
  Kawka, Steve     9     3                
Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Kahkonen, Eric   4 4 5 4 4 4 5 4 4 38 8 30 6.00
2 Chapman, Dave   5 5 5 4 5 4 6 5 4 43 9 34 6.00
2 Treece, Lenny   4 5 4 4 4 5 4 5 5 40 6 34 6.00
2 Bruggink, Josh   5 4 5 4 6 4 6 4 4 42 8 34 2.00
5 White, Jim   5 4 6 6 6 4 5 4 5 45 10 35 6.00
5 Baarda, Dick   6 3 5 4 5 5 5 5 4 42 7 35 6.00
7 Kawka, Steve   4 4 5 5 5 5 6 4 4 42 6 36 2.00
8 Gilman, Rick   4 4 5 4 4 5 6 4 5 41 4 37 6.00
9 Kelly, Trevor   4 5 5 5 5 5 4 6 6 45 7 38 2.00
9 Wesseldyk, Curt   5 4 5 *3 6 5 7 5 4 44 6 38 6.00
9 Oosterink, Dan   4 5 5 6 6 4 6 4 4 44 6 38 2.00
12 Tibble, Ryan   6 7 6 4 4 4 7 5 5 48 9 39 6.00
12 Dracht, Dave   4 3 5 4 5 6 7 5 4 43 4 39 2.00
12 Johnson, Josh   7 4 7 5 4 5 5 5 5 47 8 39 6.00
12 Mol, Ryan   5 7 6 5 5 5 7 5 5 50 11 39 6.00
12 Kath, Austin   5 5 6 5 4 5 5 4 6 45 6 39 2.00
17 VanDam, August   5 6 4 5 6 6 5 7 4 48 8 40 6.00
17 Wylie, Shawn   6 3 8 7 6 4 6 5 4 49 9 40 2.00
19 Bross, Kyle   5 6 6 6 5 4 7 4 5 48 7 41 2.00
20 Katerburg, Tim   6 5 7 6 7 8 6 4 6 55 13 42 6.00
21 Treece, Larry   4 5 8 7 5 5 10 4 5 53 10 43 2.00
21 Contreras, Tim   4 5 8 4 6 5 6 5 7 50 7 43 2.00
21 Cook, Steve   4 6 8 5 8 7 7 4 9 58 15 43 2.00
24 Hoogewind, Eric   5 6 6 6 6 8 7 5 7 56 11 45 2.00
24 Snyder, Alec   7 5 9 5 4 6 8 5 8 57 12 45 2.00
                               
  League Total: 123 120 149 123 131 128 153 117 129 1173 207 966 98.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 4.9 4.8 6.0 4.9 5.2 5.1 6.1 4.7 5.2 46.92 8.28 38.64 3.92
                               
  Skins   Hole     Score                
  Wesseldyk, Curt     13     3                
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Snyder, Alec   7 4 8 5 5 4 4 4 4 45 14 31 6.00
2 Mol, Ryan   6 3 5 5 6 6 3 5 6 45 13 32 6.00
3 Chapman, Dave   5 5 6 5 6 4 3 4 5 43 9 34 6.00
3 Oosterink, Dan   6 3 7 4 6 5 3 4 4 42 8 34 6.00
5 Kelly, Trevor   5 5 5 5 4 4 4 5 5 42 7 35 2.00
5 Cook, Steve   5 5 9 6 6 5 4 7 5 52 17 35 6.00
5 Hoogewind, Eric   6 4 7 6 4 6 4 4 6 47 12 35 2.00
8 VanDam, August   5 4 6 6 5 5 3 4 6 44 8 36 6.00
8 Kawka, Steve   7 3 6 4 5 5 4 4 4 42 6 36 2.00
8 White, Jim   5 3 6 5 6 4 4 5 8 46 10 36 6.00
11 Gilman, Rick   4 3 6 5 4 6 4 4 5 41 4 37 6.00
11 Bruggink, Josh   4 4 6 4 6 5 3 7 5 44 7 37 2.00
11 Bross, Kyle   6 5 5 6 6 4 4 4 5 45 8 37 6.00
11 Kingston, Charles   6 4 10 6 6 5 3 8 7 55 18 37 6.00
15 Way, Marv   5 3 8 4 6 6 3 5 5 45 7 38 2.00
15 Baarda, Dick   5 4 7 5 5 4 3 7 5 45 7 38 6.00
17 Treece, Lenny   6 3 6 4 5 7 3 6 5 45 6 39 6.00
17 Katerburg, Tim   6 3 7 5 7 6 6 5 6 51 12 39 2.00
17 Springer, Frank   8 4 6 5 6 5 4 4 7 49 10 39 2.00
20 Wesseldyk, Curt   6 4 6 *3 6 6 3 6 5 45 5 40 2.00
21 Dracht, Dave   5 5 6 5 5 6 3 5 5 45 4 41 4.00
21 Johnson, Josh   6 6 6 6 6 4 4 6 5 49 8 41 2.00
21 Kath, Austin   7 4 6 5 5 5 3 6 5 46 5 41 4.00
24 Treece, Larry   7 4 6 7 6 7 4 5 5 51 9 42 6.00
25 Tibble, Ryan   9 4 7 6 5 7 3 6 6 53 8 45 2.00
26 Contreras, Tim   6 4 8 6 6 6 4 9 5 54 6 48 2.00
                               
  League Total: 153 103 171 133 143 137 93 139 139 1211 228 983 108.00
    Count: 26 26 26 26 26 26 26 26 26 26 26 26 26
  League Average: 5.9 4.0 6.6 5.1 5.5 5.3 3.6 5.3 5.3 46.58 8.77 37.81 4.15
                               
  Skins   Hole     Score                
  Wesseldyk, Curt     4     3                
Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Treece, Lenny   4 4 5 *3 4 4 6 4 4 38 6 32 6.00
1 Katerburg, Tim   4 6 7 4 5 5 7 4 5 47 15 32 6.00
3 Way, Marv   5 4 5 5 4 4 5 3 5 40 7 33 6.00
3 Oosterink, Dan   4 3 6 6 4 4 6 4 5 42 9 33 6.00
5 Contreras, Tim   *3 4 6 4 6 5 7 3 4 42 8 34 6.00
6 Springer, Frank   6 4 5 4 6 5 6 4 5 45 10 35 6.00
7 Chapman, Dave   4 4 8 5 4 5 6 5 4 45 9 36 6.00
7 Gilman, Rick   5 3 5 5 4 5 5 4 4 40 4 36 6.00
7 Bross, Kyle   4 5 5 6 4 5 *4 5 5 43 7 36 2.00
10 VanDam, August   6 4 5 5 5 5 6 4 6 46 9 37 6.00
10 Cook, Steve   7 6 8 5 5 6 6 5 6 54 17 37 6.00
10 Hoogewind, Eric   10 3 6 4 5 6 8 4 4 50 13 37 2.00
13 Dracht, Dave   4 4 5 5 6 6 5 3 4 42 4 38 2.00
13 Wesseldyk, Curt   4 4 5 5 5 5 8 3 4 43 5 38 4.00
13 Kahkonen, Eric   5 6 6 5 5 4 8 3 4 46 8 38 4.00
13 Wylie, Shawn   5 4 9 5 6 4 6 4 4 47 9 38 2.00
17 Tibble, Ryan   6 4 *4 5 5 6 8 4 5 47 8 39 2.00
17 Johnson, Josh   5 4 6 5 6 5 5 5 5 46 7 39 2.00
17 Snyder, Alec   6 5 8 8 5 5 8 4 4 53 14 39 2.00
20 Kawka, Steve   4 5 8 5 5 4 6 3 5 45 5 40 6.00
21 Baarda, Dick   8 4 5 5 6 6 5 3 5 47 6 41 2.00
22 Mol, Ryan   7 4 7 4 6 5 10 5 6 54 12 42 2.00
23 Kelly, Trevor   7 4 7 5 5 7 9 4 5 53 6 47 2.00
24 White, Jim   7 5 5 8 8 7 7 4 6 57 9 48 2.00
25 Treece, Larry   8 6 7 6 7 7 8 5 6 60 9 51 2.00
                               
  League Total: 138 109 153 127 131 130 165 99 120 1172 216 956 98.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.5 4.4 6.1 5.1 5.2 5.2 6.6 4.0 4.8 46.88 8.64 38.24 3.92
                               
  Skins   Hole     Score                
  Contreras, Tim     10     3                
  Tibble, Ryan     12     4                
  Treece, Lenny     13     3                
  Bross, Kyle     16     4                
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Chapman, Dave   4 3 6 4 4 4 3 5 5 38 9 29 6.00
2 Contreras, Tim   6 *2 7 4 5 5 4 6 3 42 9 33 6.00
2 Tibble, Ryan   5 4 7 4 5 4 3 4 5 41 8 33 6.00
2 Oosterink, Dan   6 3 6 5 5 *3 4 4 6 42 9 33 6.00
5 Treece, Lenny   5 4 6 4 6 5 3 5 4 42 7 35 6.00
5 Hoogewind, Eric   6 4 6 4 7 4 3 7 7 48 13 35 6.00
7 Treece, Larry   4 4 9 6 6 5 4 5 3 46 10 36 6.00
7 VanDam, August   6 3 6 5 6 5 4 5 5 45 9 36 2.00
7 Dracht, Dave   5 3 6 4 4 5 4 4 5 40 4 36 6.00
10 Way, Marv   5 3 6 5 6 6 4 4 4 43 6 37 6.00
10 Johnson, Josh   6 4 5 4 5 5 4 6 6 45 8 37 2.00
10 Kingston, Charles   6 6 10 5 7 5 3 6 7 55 18 37 2.00
13 Gilman, Rick   5 3 5 4 6 4 4 5 5 41 3 38 2.00
13 White, Jim   5 5 8 5 6 5 3 4 6 47 9 38 6.00
13 Kahkonen, Eric   5 3 6 5 4 7 4 5 6 45 7 38 2.00
16 Kawka, Steve   6 5 6 5 5 4 5 *3 5 44 5 39 2.00
16 Wylie, Shawn   7 4 8 7 5 4 3 4 5 47 8 39 2.00
16 Bross, Kyle   8 4 7 5 5 4 4 5 4 46 7 39 6.00
16 Baarda, Dick   6 4 6 5 5 5 3 5 6 45 6 39 2.00
20 Wesseldyk, Curt   7 3 6 6 4 5 4 5 5 45 5 40 2.00
20 Bruggink, Josh   8 4 6 5 5 5 5 4 5 47 7 40 6.00
20 Cook, Steve   4 6 10 6 6 6 6 6 7 57 17 40 2.00
20 Kath, Austin   7 3 8 6 4 4 4 5 4 45 5 40 2.00
20 Snyder, Alec   5 3 7 6 7 7 5 9 6 55 15 40 2.00
25 Mol, Ryan   5 4 10 5 6 6 6 6 7 55 12 43 2.00
26 Katerburg, Tim   7 7 9 8 6 6 5 6 5 59 13 46 2.00
                               
  League Total: 149 101 182 132 140 128 104 133 136 1205 229 976 100.00
    Count: 26 26 26 26 26 26 26 26 26 26 26 26 26
  League Average: 5.7 3.9 7.0 5.1 5.4 4.9 4.0 5.1 5.2 46.35 8.81 37.54 3.85
                               
  Skins   Hole     Score                
  Contreras, Tim     2     2                
  Oosterink, Dan     6     3                
  Kawka, Steve     8     3                
Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Treece, Larry   4 3 8 4 6 4 8 4 4 45 12 33 6.00
1 Bruggink, Josh   5 4 5 6 5 5 6 3 4 43 10 33 6.00
1 Mol, Ryan   5 4 7 5 5 7 6 3 4 46 13 33 6.00
4 Contreras, Tim   5 3 6 5 5 5 6 3 5 43 9 34 6.00
4 Gilman, Rick   4 4 4 4 4 5 6 4 4 39 5 34 6.00
4 Bross, Kyle   5 4 5 6 5 4 5 4 4 42 8 34 6.00
7 Katerburg, Tim   5 4 7 7 4 6 9 4 4 50 15 35 4.00
7 Wylie, Shawn   6 5 5 4 4 5 5 6 4 44 9 35 6.00
7 Kath, Austin   4 5 6 5 5 4 5 3 4 41 6 35 6.00
7 Snyder, Alec   6 4 6 5 6 6 7 4 7 51 16 35 6.00
11 Kelly, Trevor   5 3 5 5 6 5 5 5 4 43 7 36 4.00
11 Baarda, Dick   6 4 4 6 4 5 5 4 5 43 7 36 6.00
13 Dracht, Dave   4 4 5 5 4 4 *4 5 6 41 4 37 2.00
13 Wesseldyk, Curt   5 4 5 4 4 5 7 4 4 42 5 37 6.00
13 Kawka, Steve   5 4 6 5 5 5 5 3 4 42 5 37 6.00
13 Cook, Steve   7 5 6 6 8 6 7 4 5 54 17 37 2.00
13 Johnson, Josh   6 4 5 5 5 5 6 5 5 46 9 37 6.00
13 Oosterink, Dan   4 5 6 4 4 5 6 6 6 46 9 37 6.00
19 White, Jim   5 4 6 5 6 5 7 4 5 47 9 38 2.00
19 Springer, Frank   6 5 5 4 7 6 6 4 6 49 11 38 2.00
21 Way, Marv   6 3 5 5 7 5 7 3 4 45 6 39 2.00
21 Kahkonen, Eric   4 5 7 5 6 5 5 4 4 45 6 39 2.00
23 VanDam, August   4 5 6 5 4 7 7 4 7 49 9 40 2.00
24 Kingston, Charles   8 7 7 10 6 7 8 4 6 63 18 45 2.00
25 Chapman, Dave   9 4 6 6 4 9 8 5 4 55 8 47 2.00
                               
  League Total: 133 106 143 131 129 135 156 102 119 1154 233 921 110.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.3 4.2 5.7 5.2 5.2 5.4 6.2 4.1 4.8 46.16 9.32 36.84 4.40
                               
  Skins   Hole     Score                
  Dracht, Dave     16     4                
Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Snyder, Alec   5 5 7 6 5 6 3 6 6 49 17 32 6.00
2 Dracht, Dave   5 3 5 5 *4 5 3 4 4 38 5 33 6.00
2 Johnson, Josh   5 3 6 5 5 5 5 4 5 43 10 33 6.00
4 Treece, Larry   5 5 6 6 6 4 3 6 5 46 12 34 6.00
4 Kahkonen, Eric   4 5 5 5 5 4 3 5 4 40 6 34 6.00
6 Gilman, Rick   4 3 6 5 5 4 4 4 5 40 5 35 6.00
6 VanDam, August   5 4 6 5 6 5 4 4 5 44 9 35 6.00
6 Baarda, Dick   6 4 6 4 5 5 3 6 4 43 8 35 2.00
9 Treece, Lenny   5 3 6 5 5 4 5 4 6 43 7 36 6.00
9 Wesseldyk, Curt   5 *2 6 5 5 4 3 6 5 41 5 36 2.00
9 Kawka, Steve   5 4 6 5 5 4 4 4 4 41 5 36 6.00
12 Tibble, Ryan   4 4 6 5 5 8 4 4 5 45 8 37 2.00
12 Mol, Ryan   5 4 8 6 6 7 4 5 5 50 13 37 4.00
14 Kath, Austin   5 5 6 5 5 5 3 5 4 43 5 38 2.00
15 White, Jim   7 5 7 5 5 5 3 6 5 48 9 39 6.00
15 Bross, Kyle   5 5 7 5 7 4 3 7 4 47 8 39 6.00
17 Katerburg, Tim   6 6 6 8 8 6 3 6 5 54 14 40 6.00
17 Springer, Frank   5 5 7 7 5 5 5 5 6 50 10 40 2.00
19 Contreras, Tim   6 4 9 5 5 5 4 4 7 49 8 41 2.00
19 Kelly, Trevor   4 5 7 5 6 6 4 5 5 47 6 41 2.00
19 Wylie, Shawn   6 4 7 4 6 4 5 7 7 50 9 41 2.00
22 Cook, Steve   7 4 8 6 7 7 4 9 6 58 16 42 2.00
23 Kingston, Charles   7 5 8 7 5 10 6 5 8 61 18 43 2.00
24 Chapman, Dave   7 4 6 6 8 6 4 4 6 51 7 44 2.00
24 Oosterink, Dan   7 6 7 6 7 4 5 5 5 52 8 44 2.00
                               
  League Total: 135 107 164 136 141 132 97 130 131 1173 228 945 100.00
