Event | Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[17] | 08/29/19 | 1 vs 4 04:15 PM |
9 vs 10 04:22 PM |
7 vs 8 04:30 PM |
11 vs 20 04:37 PM |
12 vs 15 04:45 PM |
17 vs 18 04:52 PM |
13 vs 14 05:00 PM |
5 vs 19 05:07 PM |
6 vs 16 05:15 PM |
2 vs 3 05:22 PM |
Total | Event #17 | Event #16 on 08/22/19 | |||||||
Player | Player Statistics | ||||||||
Pos | Tm | Player | Points | Hcp | Gross | ||||
1 | 3 | Gilman, Rick | 34.00 | 4 | 39 | ||||
VanDam, August | 36.00 | 6 | 44 | ||||||
Total Points: 159.00 Team: 89.00 Player: 70.00 | |||||||||
2 | 2 | Treece, Lenny | 42.00 | 4 | 38 | ||||
Contreras, Tim | 22.00 | 7 | 44 | ||||||
Total Points: 157.00 Team: 91.00 Player: 64.00 Sub: 2.00 | |||||||||
3 | 16 | Bross, Kyle | 34.00 | 7 | 44 | ||||
Davis, Gary | 32.00 | 8 | 46 | ||||||
Total Points: 155.00 Team: 88.00 Player: 66.00 Sub: 1.00 | |||||||||
4 | 6 | Kelly, Trevor | 26.00 | 7 | Sub #36 | ||||
Tibble, Ryan | 24.00 | 9 | Sub #23 | ||||||
Total Points: 152.00 Team: 91.00 Player: 50.00 Sub: 11.00 | |||||||||
5 | 19 | Bishop, Craig | 26.00 | 6 | 44 | ||||
Byrd, Brad | 32.00 | 2 | Sub #77 | ||||||
Total Points: 150.00 Team: 91.00 Player: 58.00 Sub: 1.00 | |||||||||
6 | 5 | Eisen, Ed | 34.00 | 7 | 44 | ||||
Oracz, Dave | 26.00 | 17 | 60 | ||||||
Total Points: 145.00 Team: 85.00 Player: 60.00 | |||||||||
7 | 18 | Mol, Ryan | 32.00 | 9 | 47 | ||||
Mol, Vern | 26.00 | 16 | 55 | ||||||
Total Points: 143.00 Team: 85.00 Player: 58.00 | |||||||||
8 | 17 | Hieks, Josh | 32.00 | 7 | 43 | ||||
Tanis, Rick | 30.00 | 11 | 50 | ||||||
Total Points: 140.00 Team: 78.00 Player: 62.00 | |||||||||
9 | 4 | Burger, Rick | 22.00 | 13 | 50 | ||||
Vredeveld, Brent | 30.00 | 14 | 52 | ||||||
Total Points: 136.00 Team: 84.00 Player: 52.00 | |||||||||
9 | 1 | Chapman, Dave | 28.00 | 6 | 45 | ||||
Treece, Larry | 28.00 | 9 | 51 | ||||||
Total Points: 136.00 Team: 80.00 Player: 56.00 | |||||||||
11 | 15 | Callahan, Ray | 26.00 | 10 | 50 | ||||
Springer, Frank | 16.00 | 9 | Sub #93 | ||||||
Total Points: 135.00 Team: 82.00 Player: 42.00 Sub: 11.00 | |||||||||
12 | 12 | Shaw, Alvie | 24.00 | 11 | 49 | ||||
Macfaddn, Brian | 28.00 | 11 | 45 | ||||||
Total Points: 129.00 Team: 76.00 Player: 52.00 Sub: 1.00 | |||||||||
12 | 14 | Plaggemars, Jason | 26.00 | 9 | 44 | ||||
Hickman, Tobin | 26.00 | 12 | 53 | ||||||
Total Points: 129.00 Team: 77.00 Player: 52.00 | |||||||||
14 | 13 | Johnson, Josh | 24.00 | 9 | 45 | ||||
Oosterink, Dan | 22.00 | 8 | Sub #10 | ||||||
Total Points: 127.00 Team: 75.00 Player: 46.00 Sub: 6.00 | |||||||||
15 | 11 | Contreras, Todd | 22.00 | 6 | 45 | ||||
Dempkey, Bruce | 30.00 | 9 | 47 | ||||||
Total Points: 118.00 Team: 66.00 Player: 52.00 | |||||||||
16 | 20 | Bartlett, John | 20.00 | 5 | Ghost #5 | ||||
Morgan, Jesse | 12.00 | 16 | Ghost #5 | ||||||
Total Points: 114.00 Team: 71.00 Player: 32.00 Sub: 11.00 | |||||||||
17 | 7 | Dracht, Dave | 24.00 | 3 | 42 | ||||
Katerburg, Tim | 20.00 | 13 | 50 | ||||||
Total Points: 113.00 Team: 67.00 Player: 44.00 Sub: 2.00 | |||||||||
18 | 8 | Bruggink, Josh | 16.00 | 7 | 43 | ||||
Wesseldyk, Curt | 24.00 | 8 | 45 | ||||||
Total Points: 106.00 Team: 61.00 Player: 40.00 Sub: 5.00 | |||||||||
19 | 9 | Cook, Steve | 22.00 | 16 | 57 | ||||
Cook, Stevie | 4.00 | 18 | 67 | ||||||
Total Points: 101.00 Team: 55.00 Player: 46.00 | |||||||||
20 | 10 | Way, Marv | 12.00 | 6 | Sub #32 | ||||
White, Jim | 8.00 | 12 | Sub #58 | ||||||
Total Points: 81.00 Team: 48.00 Player: 20.00 Sub: 13.00 |